XRPL ACCOUNT INVESTIGATION · 20 OCTOBER 2026
A new wallet.
A history reaching back to 2020.
rUtNWvY8c1YUMB8rtFeMBhs2emBD68Aa8i bought 2.139 billion FUZZY for 125,000 XRP on 20 October. Strong on-chain links connect it to an earlier FUZZY trading wallet that exited in September, and to an XRP funding lineage beginning in November 2020.
Snapshot: ledger 107,786,250 · 20 October 2026, 17:14:31 Europe/Berlin (15:14:31 UTC). Report times use Europe/Berlin, including historical daylight-saving changes. Ownership and intent are inferences; amounts and transactions are ledger observations.
What the evidence supports
This is a returning FUZZY buyer with substantial pre-existing XRP capital. The present account has only 15 indexed transactions and was activated on 5 October 2026. Its history becomes meaningful when linked to rLwVpDMt…ahmmb (the immediate funding predecessor), rLKyvnqg…rhCYX (the previous trading wallet), and rKvP4yni…4qCjZ (the oldest wallet examined).
The strongest links are the same signing public key used by the current and previous trading wallets, direct account-deletion destinations, and repeated use of Binance tag 413741915 and Nexo tag 1330768. These support common or closely coordinated control. They do not establish the operator’s name, the number of people behind the keys, or membership of the FUZZY team.
The inspected accounts show XRP holding and transfers, FUZZY trading, NFTs, repeated changes to signing arrangements, and wallet migrations. No AMM liquidity-deposit/withdrawal transactions appeared in these 13 histories. This is a scope-limited observation, not a claim about every wallet the operator may use.
Historical timeline
| Date | Observed activity | Evidence |
|---|---|---|
| 24 Nov 2020 | Oldest examined wallet activated with 22 XRP from a Coinbase-labelled account; received a further 65,380.709604 XRP minutes later. | Transaction |
| Dec 2020–Jan 2021 | Further Coinbase-labelled receipts of 5,660.611493, 10,175.588069, and 1,016.231023 XRP. | Ledger records in appendix |
| Feb 2021–Nov 2022 | Further XRP receipts, including Binance-labelled sources; no token trading in this wallet. | Ledger records in appendix |
| 29 Apr 2024 | Received 62,137.659 XRP from Binance, plus a 9.8 XRP transfer from another address. | Transaction |
| Nov–Dec 2024 | Sent 629 XRP and 1,150 XRP to Binance using tag 413741915—the same tag used by later wallets. | Transaction |
| Jan–Mar 2025 | Moved approximately 156,000 XRP through several successor addresses. The old wallet was deleted on 25 March. | Funding-path table below |
| 27 Mar 2025 | Immediate predecessor rLw… received 155,977 XRP from rEbo… in two payments, then later adopted multisigning. | Transaction |
| 2025–2026 | rLw… sent 29,000 XRP to Binance and 136,648 XRP directly to Nexo; also sent 3,980 XRP to rhQ…, which then paid the same Nexo tag. | Amounts exclude failed attempts and network fees |
| 22 Jan–17 Sep 2026 | Connected trading wallets accumulated FUZZY, sold portions, then fully cleared the position in September. | Reconstructed trade table below |
| 17 Sep 2026 | After the final FUZZY sale, rLKy… deposited 24,808.694842 XRP into Binance. rLw… received 24,808.494842 XRP from Binance 21 minutes later. | Consistent with an exchange-mediated transfer; pooled funds prevent coin-level attribution |
| 20 Sep 2026 | rLw… sent 124,800 XRP to Nexo in a 10 XRP test and a 124,790 XRP payment. | Transaction |
| 24 Sep 2026 | rLKy… deleted itself into rLw…, transferring its final 1.199874 XRP. | Transaction |
| 5 Oct 2026 | rLw… activated the target, transferred its remaining XRP, and deleted itself into the target. | Transaction |
| 20 Oct 2026 | Target received 125,041.212569 XRP from a Nexo-labelled sender, bought FUZZY and paid Xaman’s service fee. | Full sequence below |
The funding lineage
This table follows observed transfers. Repeated balance migrations and deletion remainders strengthen the connection, but a transfer alone is not proof of common ownership.
| Date | Address | Connection |
|---|---|---|
| 2020–2025 | rKvP4yniRwmjWmTFtyDjeLYfpapDh4qCjZ | Coinbase/Binance-funded XRP holder; same Binance tag as later wallets |
| 17 Jan 2025 | rP4vuuQBP41n67CuuonRpx99WVj2pRPSwm | Received 155,965 XRP from the old wallet across two payments |
| 17 Jan 2025 | rL3EmMvMTZx6QrfHkMrdPc3xzauK6LEyqC | Received 155,954 XRP from rP4… across two payments |
| 21 Jan 2025 | rhJ4ApuHbgokvspP8niQj61CETZkvV4i3x | Received 155,979 XRP from rL3… across two payments |
| 17 Feb 2025 | rUCVNsgoucMDrou5MySB4R9yqTeh3UuPg7 | Received 155,978 XRP from rhJ4… across two payments |
| 27 Mar 2025 | rEbo4Ssmn8PBVfVfkyAuFUYwjeanhvwD28 | Received 155,979 XRP from rUC… across three payments |
| 27 Mar 2025 | rLwVpDMtypvUMgwqgVPFJcpCYFSFcahmmb | Received 155,977 XRP from rEbo…; also received account-deletion remainders |
| 5 Oct 2026 | rUtNWvY8c1YUMB8rtFeMBhs2emBD68Aa8i | Received 11,160.846737 XRP from rLw… including deletion remainder |
Why the earlier trading wallet is strongly connected
| Evidence | What was found | Interpretation |
|---|---|---|
| Shared signing key | rFxaEbK6VsSd6nNFDhwYqzCZ9StyjdGpj. The public key 026ACFB368123A5A0CCAD1CE056D940CDC92D85ED308AA245D1BFB7D78E30BAB08 signed 41 outgoing transactions from rLKy… and the current account’s trust-line setup, FUZZY purchase, Xaman payment, and key removal. | Direct evidence of a common authorized signing key, beyond a simple transfer connection. |
| Direct deletion chain | rLKyvnqg…rhCYX deleted into rLwVpDMt…ahmmb on 24 September; rLwVpDMt…ahmmb deleted into rUtNWvY8…8Aa8i on 5 October. | Strong operational continuity; does not by itself prove one legal owner. |
| Same Binance destination/tag | rKv… in 2024, rLw… in 2025–2026, and rLKy… in 2026 used rNxp… / 413741915. | Strong corroboration of a common exchange destination. |
| Same Nexo destination/tag | rLw… and rLKy… both used rpAi… / 1330768; rhQ… did too. | Additional corroboration. |
| Exchange-mediated matching amounts | September: 24,808.694842 XRP deposited from rLKy…, then 24,808.494842 XRP withdrawn to rLw…. November 2025: 3,979.999955 XRP sent to Nexo from rhQ… and the same amount withdrawn to rf5…. | Consistent with funds being moved between related wallets through exchanges; exchange pooling prevents definitive tracing of individual XRP units. |
The earlier FUZZY round trip
Across rnmy7629…wyHnw and rLKyvnqg…rhCYX, the first observed FUZZY purchase was 850 XRP for 62,623,132.97667287 FUZZY on 22 January 2026. That holding was transferred into rLKy… on 24 January. Later purchases included 1,000 XRP on 26 January, 771.326735 XRP on 7 February, approximately 4,001.398037 XRP on 17 March, and 25,000.398270 XRP on 19 March. Numerous other fills were very small.
| Measure | Result |
|---|---|
| Executed buy transactions | 27 |
| Executed sell transactions | 9 |
| FUZZY bought | 906,642,511.18894430 |
| FUZZY sold | 906,642,554.8739742 |
| XRP spent on purchases | 31,799.687074 |
| XRP received from sales | 30,157.031969 |
| Net trading cash flow, before separate fees | −1,642.655105 XRP (−5.1656%) |
| Ending FUZZY inventory after September cleanup | 0 |
| Peak FUZZY holding in rLKy… | 901,462,204.4760554 |
Sales slightly exceeded purchased tokens because these wallets also received approximately 43.685030 FUZZY in tiny incoming transfers. Inter-wallet FUZZY transfers were excluded from buy/sell totals. The inventory was fully cleared, including a final 0.0000001 FUZZY sent to the issuer.
This is an XRP-denominated result for the inspected FUZZY round trip. It excludes separate wallet/service/network fees, NFTs, exchange trading and any unobserved accounts. It is not a USD return or a statement of the person’s overall profit.
| Date | Sale | XRP received | Evidence |
|---|---|---|---|
| 17 Jul 2026 | 128,735,464.56 FUZZY | 5,284.242968 | Transaction |
| 17 Sep 2026 | 772,726,742.8900662 FUZZY | 24,807.441862 | Transaction |
The September exit averaged 32.103770 XRP per million FUZZY. Today’s purchase averaged 58.437561 XRP per million, approximately 82.03% higher in XRP per token. This establishes a higher-priced re-entry; the motive is unknown.
The new account, transaction by transaction
| Berlin time, 2026 | Observed action | Evidence |
|---|---|---|
| 5 Oct 16:23:31 | Activated with 1 XRP by rLw… | Transaction |
| 5 Oct 16:40:41 | Received a further 11,158 XRP from rLw… | Transaction |
| 5 Oct 18:00:31 | Installed four signers, each weight 1, quorum 3 | Transaction |
| 5 Oct 18:10:01 | Disabled the account master key | Transaction |
| 5 Oct 19:13:01 | Received 1.846737 XRP as rLw… deleted itself | Transaction |
| 20 Oct 08:01:01 | Received 5.8 XRP from the Nexo-labelled sender | Transaction |
| 20 Oct 08:07:10 | Received another 125,035.412569 XRP from the same sender | Transaction |
| 20 Oct 09:31:50 | Three signers authorized temporary regular key rFxa… | Transaction |
| 20 Oct 09:33:40 | Created the FUZZY trust line | Transaction |
| 20 Oct 09:47:22 | Spent 125,000 XRP and received 2,139,035,190.933545 FUZZY | Transaction |
| 20 Oct 09:47:31 | Paid 1,000 XRP, memo “Xaman Service Fee” | Transaction |
| 20 Oct 10:14:50 | Removed the temporary regular key | Transaction |
| 20 Oct 13:49:22 | Another account created a zero-price NFT sell/transfer offer directed at this address; no acceptance in the snapshot | Transaction |
Two incoming 0.000010 XRP payments on 5 October are omitted from this narrative table but included in the appendix. Four failed attempts by the predecessor to transfer its remaining balance are in the predecessor history; they did not transfer XRP to the target. Total target-indexed transactions: 15; transactions submitted by the target: 7.
Today’s purchase and market impact
The swap carries SourceTag 10011010 and a memo naming xmagnetic.org. It is an XRP-to-FUZZY payment to the same account. The actual delivered amount was used; the requested amount of 2,153,912,668.092443 FUZZY was higher and must not be mistaken for the fill.
| Component | XRP | FUZZY acquired |
|---|---|---|
| AMM rBudi9ArACZzLrReUWKFZmHve13LD7CbrM | 100,987.320288 | 1,737,543,949.75309 |
| Other order-book counterparties, net | 24,012.679712 | 401,491,241.180455 |
| Total executed swap | 125,000 | 2,139,035,190.933545 |
| Separate Xaman service payment | 1,000 | — |
The AMM’s reserves changed from 661,385.178520 XRP / 13,194,340,083.80731 FUZZY to 762,372.498808 XRP / 11,456,796,134.05422 FUZZY. Its raw XRP-per-FUZZY reserve ratio increased 32.75% within this transaction. This is an immediate pool-price effect, not the token’s daily return or a claim about prices on every venue. No post-trade return or realizable liquidation value is calculated here.
The separate 1,000 XRP payment equals 0.8% of the 125,000 XRP trade. Including that payment, the entry cost was 58.905062 XRP per million FUZZY, before negligible ledger fees. All seven transactions submitted by the target together burned 0.000180 XRP in ledger fees.
How control changed
The target currently requires 3 of 4 equal-weight signing keys, with the master key disabled and no regular key set. This is not evidence of four different people: one person can hold several keys.
On 20 October, three signers authorized the regular key rFxaEbK6VsSd6nNFDhwYqzCZ9StyjdGpj at 09:31:50. The trust line, purchase, service-fee payment and removal of that regular key were then single-signed with its public key. The temporary authorization lasted 43 minutes, until 10:14:50. During that interval the regular key provided an alternative authorization route; the purchase itself did not carry three multisignatures. XRPL explicitly permits multiple authorization methods to coexist.
| Signer | Signed the temporary-key installation? |
|---|---|
| rpErYzVEstTEm2zq7TDEDsvQWPenpzMc4c | Yes |
| rw2RtSorxDdDcsggHWqF1KEj52eZiJeig6 | Yes |
| rEjwh5tJibwYmcREAfLMEUqn5RGph7eorm | No |
| rKu9Vx1TDoawtx8TreUUyPBd3DLM7T9YfB | Yes |
The predecessor made eight successful SignerListSet changes between April 2025 and September 2026. Its configuration moved through 2-of-2, briefly 1-of-1, and several 3-of-3 key sets. The trading wallet also repeatedly changed regular keys, signer lists and master-key settings. These are observable key-management patterns; they do not prove compromise, concealment or any particular motive.
NFTs and other activity
The previous trading wallet’s history includes NFT offers, cancellations, acceptances, mint-related transactions and a burn. Six NFT settlements changed its XRP balance: two outflows totalling 2,050 XRP and four inflows totalling 169.188133 XRP. This is settlement cash flow, not a matched NFT profit calculation; transfers and different NFTs prevent treating the difference as a verified trading loss.
The current account holds no NFTs at the snapshot. The latest indexed event is an NFT offer created by another wallet, not an NFT purchase or accepted receipt by the target. Current owned ledger objects are one FUZZY trust line and one signer list. There are no open DEX offers or LP-token trust lines in the snapshot.
Tiny incoming XRP transfers and unsolicited promotional memos were not treated as evidence of counterparties cooperating with the operator. A memo can be written by its sender; it is not an authoritative identity claim.
Limits and interpretation
- Confirmed: the transfers, actual swap amounts, current holdings, signing-key reuse, destination-tag matches, account deletions, and inspected trading cash flow.
- Strong inference: the main wallets were operated by the same person or closely coordinated operators.
- Not established: a real-world identity; FUZZY team membership; beneficial ownership of every related address; the reason for wallet changes; whether exchange withdrawals came from deposits, trading proceeds, interest, or borrowing.
- Not visible: trades and balances inside Coinbase, Binance or Nexo, other chains, and unlinked accounts. A deposit into an exchange is not proof of a sale.
- Coverage: complete histories for the 13 selected addresses, not a complete account census for a person. Historical balance reconstruction reconciled the target and the four principal deleted accounts. Exchange histories were not exhaustively audited.
Sources and reproducibility
Primary evidence is the validated transaction JSON and metadata retrieved directly from the XRPL public JSON-RPC server at https://s1.ripple.com:51234. Queries were pinned to ledger 107,786,250. Account histories were read from earliest available ledger to this snapshot until no pagination marker remained. The target was queried in both chronological directions with matching transaction hashes. Public explorer labels provide service attribution; these labels are distinct from protocol facts.
Appendix · reviewed accounts
| Address | Records | First event, Berlin | Last event, Berlin | Lifecycle |
|---|---|---|---|---|
| rUtNWvY8c1YUMB8rtFeMBhs2emBD68Aa8i | 15 | 2026-10-05 16:23:31 | 2026-10-20 13:49:22 | Not deleted within inspected history |
| rEbo4Ssmn8PBVfVfkyAuFUYwjeanhvwD28 | 10 | 2025-03-27 16:47:12 | 2025-03-27 22:57:10 | Not deleted within inspected history |
| rKvP4yniRwmjWmTFtyDjeLYfpapDh4qCjZ | 21 | 2020-11-24 15:28:52 | 2025-03-25 22:14:00 | Deleted |
| rL3EmMvMTZx6QrfHkMrdPc3xzauK6LEyqC | 12 | 2025-01-18 00:10:11 | 2025-03-27 16:06:42 | Deleted |
| rLKyvnqgVhJLu7ATvUXJpY4w4yvPWrhCYX | 232 | 2026-01-24 09:21:31 | 2026-09-24 14:22:00 | Deleted |
| rLwVpDMtypvUMgwqgVPFJcpCYFSFcahmmb | 70 | 2025-03-27 22:55:41 | 2026-10-05 19:13:01 | Deleted |
| rP4vuuQBP41n67CuuonRpx99WVj2pRPSwm | 4 | 2025-01-17 18:13:51 | 2025-01-18 00:11:21 | Not deleted within inspected history |
| rQ3RFHKMVpdHVfqWkS5VLvH6y2Sv5zT6TU | 12 | 2025-11-04 17:13:31 | 2026-01-12 14:52:12 | Deleted |
| rUCVNsgoucMDrou5MySB4R9yqTeh3UuPg7 | 20 | 2025-02-17 17:44:31 | 2025-03-27 23:22:00 | Deleted |
| rf5ChsgXEYBGxrWLtcULpNjMNUWtKsn4s9 | 7 | 2025-11-03 19:30:41 | 2025-11-04 17:17:41 | Deleted |
| rhJ4ApuHbgokvspP8niQj61CETZkvV4i3x | 14 | 2025-01-21 21:17:20 | 2025-03-27 16:16:30 | Deleted |
| rhQSA5oftmhV1kGbSh17dkcbfhXpimAFxW | 8 | 2025-11-02 08:27:00 | 2025-11-03 16:53:42 | Not deleted within inspected history |
| rnmy7629ZmdmCb4hGikMiLR15KwHMwyHnw | 59 | 2026-01-12 14:48:11 | 2026-01-27 18:07:52 | Deleted |
Appendix · every executed prior FUZZY trade
Positive XRP inflow with negative FUZZY change is classified as a sale; the opposite is a purchase. Ledger fees are removed from XRP changes before classifying. Unfilled offers and unsuccessful transactions are excluded.
| Berlin time | Wallet | Side | FUZZY | XRP, excluding ledger fee | Transaction |
|---|---|---|---|---|---|
| 2026-01-22 22:15:00 | rnmy7629…wyHnw | Buy | 62,623,132.97667287 | 850 | 9888D4BF911F |
| 2026-01-26 16:39:21 | rLKyvnqg…rhCYX | Buy | 60,849,938.91257573 | 1,000 | 6300104E8000 |
| 2026-02-07 13:29:51 | rLKyvnqg…rhCYX | Buy | 51,662,751.9746604 | 771.326735 | 480CE66DAB43 |
| 2026-03-03 13:38:11 | rLKyvnqg…rhCYX | Sell | 5,100,000 | 64.328547 | 17787584BFBE |
| 2026-03-03 13:50:00 | rLKyvnqg…rhCYX | Buy | 316,977.8238218 | 4.059598 | 2DA6BFEC5525 |
| 2026-03-03 14:43:40 | rLKyvnqg…rhCYX | Sell | 80,000 | 1.008254 | 8F42D6AD7E5A |
| 2026-03-03 17:19:42 | rLKyvnqg…rhCYX | Buy | 10,647,726.2211618 | 136.096319 | 110662215A58 |
| 2026-03-03 19:29:41 | rLKyvnqg…rhCYX | Buy | 2,564,276.9996164 | 33 | 6DB69CCF0CCC |
| 2026-03-14 01:38:40 | rLKyvnqg…rhCYX | Buy | 0.1 | 0.000002 | A22036B69980 |
| 2026-03-14 01:54:00 | rLKyvnqg…rhCYX | Buy | 101,440.839711 | 1.801863 | B9CBD4A0A94B |
| 2026-03-14 15:13:42 | rLKyvnqg…rhCYX | Buy | 4,853.5241452 | 0.1 | 37DE6C4EBC44 |
| 2026-03-14 15:28:41 | rLKyvnqg…rhCYX | Buy | 1 | 0.000021 | 7231AAA20088 |
| 2026-03-14 15:36:52 | rLKyvnqg…rhCYX | Buy | 12 | 0.000248 | 4D8AD667E01D |
| 2026-03-14 15:52:40 | rLKyvnqg…rhCYX | Buy | 1.005671 | 0.000021 | C11FE35EE4FA |
| 2026-03-14 15:59:50 | rLKyvnqg…rhCYX | Buy | 1.0192401 | 0.000021 | 0456F21D36F5 |
| 2026-03-14 16:02:11 | rLKyvnqg…rhCYX | Sell | 1 | 0.00002 | AFEAB3CBF204 |
| 2026-03-14 16:03:21 | rLKyvnqg…rhCYX | Buy | 4.788908 | 0.000099 | 224463244DD3 |
| 2026-03-14 16:04:21 | rLKyvnqg…rhCYX | Sell | 4.788908 | 0.000097 | A7EFD842D440 |
| 2026-03-14 16:26:41 | rLKyvnqg…rhCYX | Sell | 1 | 0.00002 | 399043375795 |
| 2026-03-14 16:27:20 | rLKyvnqg…rhCYX | Buy | 1 | 0.000021 | 74D76DBBEA87 |
| 2026-03-14 16:29:01 | rLKyvnqg…rhCYX | Sell | 12 | 0.000243 | 7C45D09EBD8E |
| 2026-03-14 16:30:20 | rLKyvnqg…rhCYX | Buy | 9,577.369693 | 0.197329 | 2C9711E0ED7D |
| 2026-03-15 09:12:42 | rLKyvnqg…rhCYX | Buy | 4,465.758803 | 0.099226 | 9203777C5E8B |
| 2026-03-15 09:13:50 | rLKyvnqg…rhCYX | Buy | 6,166.586166 | 0.137017 | C546CA151EE7 |
| 2026-03-16 15:09:40 | rLKyvnqg…rhCYX | Buy | 1.90856 | 0.000048 | 303D0B70AD5C |
| 2026-03-16 15:15:30 | rLKyvnqg…rhCYX | Buy | 1.192457 | 0.00003 | F6AAC2CEBDD7 |
| 2026-03-17 06:50:31 | rLKyvnqg…rhCYX | Buy | 113,367,331.2407596 | 3,532.286814 | 2E50B3DB8342 |
| 2026-03-17 06:53:11 | rLKyvnqg…rhCYX | Buy | 14,797,981.716711 | 464.43468 | 80A21DCDD809 |
| 2026-03-17 06:54:32 | rLKyvnqg…rhCYX | Buy | 148,979.198491 | 4.676543 | A666A9F2690A |
| 2026-03-18 21:30:52 | rLKyvnqg…rhCYX | Buy | 2,394.350294 | 0.099379 | 5D81456853AF |
| 2026-03-19 13:05:12 | rLKyvnqg…rhCYX | Buy | 589,502,630.4823384 | 25,000.39827 | 27C2526C4616 |
| 2026-04-05 16:25:42 | rLKyvnqg…rhCYX | Buy | 327.489236 | 0.009999 | C4A47E958C30 |
| 2026-04-05 16:27:30 | rLKyvnqg…rhCYX | Sell | 328.635 | 0.009958 | D2A8F3017F4F |
| 2026-04-05 16:30:31 | rLKyvnqg…rhCYX | Buy | 31,533.709251 | 0.962791 | 6E881F9008F8 |
| 2026-07-17 15:34:52 | rLKyvnqg…rhCYX | Sell | 128,735,464.56 | 5,284.242968 | 45A2550DA637 |
| 2026-09-17 13:57:50 | rLKyvnqg…rhCYX | Sell | 772,726,742.8900662 | 24,807.441862 | 7C87AA57E0B7 |
Appendix · all account-indexed records
484 records across 13 histories represent 447 distinct transactions. A transfer between reviewed wallets appears once in each wallet’s history, with the respective balance change. XRP changes here include ledger fees. Search by wallet prefix, transaction hash prefix, date, type or amount.
| Berlin time | Reviewed wallet | Type | Result | Balance changes | Transaction |
|---|---|---|---|---|---|
| 2020-11-24 15:28:52 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 22 XRP | 8CB7B83EA4D41C5A |
| 2020-11-24 15:33:20 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 65,380.709604 XRP | 03733E3DB9E1BC7E |
| 2020-12-30 13:42:20 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 5,660.611493 XRP | 0304C065650A80C0 |
| 2021-01-05 13:29:51 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 10,175.588069 XRP | 10EBFB87A5075274 |
| 2021-01-18 21:04:22 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 1,016.231023 XRP | 8C99CE5057E4F6C6 |
| 2021-02-10 11:16:12 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 531.235178 XRP | 52445BCFC6AE26A7 |
| 2021-05-10 16:08:51 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 818.93 XRP | 70B525371E448148 |
| 2021-07-22 20:12:12 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 11,590.049747 XRP | 26F116DAEB07F3DB |
| 2022-04-09 18:23:41 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 142.160087 XRP | 5C293F234A5CEB43 |
| 2022-11-24 16:01:31 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 260.517891 XRP | 8490822177DE1EA5 |
| 2024-04-29 12:03:50 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 9.8 XRP | 5D7595EE3E8611EC |
| 2024-04-29 12:04:00 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 0.000001 XRP | 862B4B95202E43EC |
| 2024-04-29 12:07:51 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 62,137.659 XRP | EEAF2BF740E46AB5 |
| 2024-11-23 17:27:00 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | -629.00001 XRP | FC21B80B443F1865 |
| 2024-12-29 13:17:30 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | -1,150.00001 XRP | EE0EDF364ED4DBE1 |
| 2024-12-29 13:17:50 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 0.000001 XRP | 937D2A2CCE384D33 |
| 2025-01-17 18:13:51 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | -10.00001 XRP | B5B5CDA54FAE5DF4 |
| 2025-01-17 18:13:51 | rP4vuuQB…RPSwm | Payment | tesSUCCESS | 10 XRP | B5B5CDA54FAE5DF4 |
| 2025-01-17 18:15:10 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | -155,955.00001 XRP | 73736E91A685C6FF |
| 2025-01-17 18:15:10 | rP4vuuQB…RPSwm | Payment | tesSUCCESS | 155,955 XRP | 73736E91A685C6FF |
| 2025-01-18 00:10:11 | rL3EmMvM…LEyqC | Payment | tesSUCCESS | 10 XRP | 7F2BE0AA3A7AF7C5 |
| 2025-01-18 00:10:11 | rP4vuuQB…RPSwm | Payment | tesSUCCESS | -10.00001 XRP | 7F2BE0AA3A7AF7C5 |
| 2025-01-18 00:11:21 | rL3EmMvM…LEyqC | Payment | tesSUCCESS | 155,953 XRP | 8F6D5BA4B52184F1 |
| 2025-01-18 00:11:21 | rP4vuuQB…RPSwm | Payment | tesSUCCESS | -155,953.00001 XRP | 8F6D5BA4B52184F1 |
| 2025-01-19 14:21:31 | rL3EmMvM…LEyqC | AccountDelete | tesSUCCESS | 18.46101 XRP | 53CF216704906BAE |
| 2025-01-21 21:10:21 | rL3EmMvM…LEyqC | Payment | tesSUCCESS | -1.00001 XRP | BC2BE229BD3AC8AC |
| 2025-01-21 21:10:42 | rL3EmMvM…LEyqC | Payment | tesSUCCESS | 0.000001 XRP | B47D1D5DEEFE43DD |
| 2025-01-21 21:17:20 | rL3EmMvM…LEyqC | Payment | tesSUCCESS | -1.00001 XRP | 0F60676285D35165 |
| 2025-01-21 21:17:20 | rhJ4ApuH…V4i3x | Payment | tesSUCCESS | 1 XRP | 0F60676285D35165 |
| 2025-01-21 21:17:40 | rhJ4ApuH…V4i3x | Payment | tesSUCCESS | 0.000001 XRP | 36F6C78E1DAE2A00 |
| 2025-01-21 21:17:41 | rL3EmMvM…LEyqC | Payment | tesSUCCESS | 0.000001 XRP | 715F544DA4EEB346 |
| 2025-01-21 21:19:40 | rL3EmMvM…LEyqC | Payment | tesSUCCESS | -155,978.00001 XRP | 91C91A71E4A9D060 |
| 2025-01-21 21:19:40 | rhJ4ApuH…V4i3x | Payment | tesSUCCESS | 155,978 XRP | 91C91A71E4A9D060 |
| 2025-01-21 21:19:51 | rL3EmMvM…LEyqC | Payment | tesSUCCESS | 0.000001 XRP | DB80951B2B4789BF |
| 2025-01-21 21:19:51 | rhJ4ApuH…V4i3x | Payment | tesSUCCESS | 0.000001 XRP | 2AC33F7BB63FE5A8 |
| 2025-01-21 21:21:21 | rL3EmMvM…LEyqC | Payment | tesSUCCESS | -0.460983 XRP | 82D08FBE3EF17E9E |
| 2025-01-21 21:21:21 | rhJ4ApuH…V4i3x | Payment | tesSUCCESS | 0.460973 XRP | 82D08FBE3EF17E9E |
| 2025-01-21 21:21:42 | rhJ4ApuH…V4i3x | Payment | tesSUCCESS | 0.000001 XRP | 73F8FA3B656969BF |
| 2025-01-21 21:21:50 | rL3EmMvM…LEyqC | Payment | tesSUCCESS | 0.000001 XRP | 9899AFD2B341162C |
| 2025-01-21 22:27:21 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | -0.492012 XRP | 1B7C1FAC6910DD56 |
| 2025-01-21 22:27:21 | rhJ4ApuH…V4i3x | Payment | tesSUCCESS | 0.492 XRP | 1B7C1FAC6910DD56 |
| 2025-01-21 22:27:42 | rKvP4yni…4qCjZ | Payment | tesSUCCESS | 0.000001 XRP | 7D8596636C28181A |
| 2025-01-21 22:27:42 | rhJ4ApuH…V4i3x | Payment | tesSUCCESS | 0.000001 XRP | D2C098F2589ABDE8 |
| 2025-02-17 17:44:31 | rUCVNsgo…UuPg7 | Payment | tesSUCCESS | 1 XRP | 51CDC053A852EBF4 |
| 2025-02-17 17:44:31 | rhJ4ApuH…V4i3x | Payment | tesSUCCESS | -1.00001 XRP | 51CDC053A852EBF4 |
| 2025-02-17 17:45:50 | rUCVNsgo…UuPg7 | Payment | tesSUCCESS | 155,977 XRP | FFEB883A3FD7F83C |
